Invited Lectures
Date | Location | Host Organization | Title/Description |
12/12 | Maiseru, Swaziland | UN Food and Agriculture Organization | Nanotechnology for point of use water treatment |
12/12 | Washington, D.C. | NSF | Nanomaterials bioavailability and environmental effects |
11/12 | Phoenix, AZ | Arizona State University | Natural attenuation forensic assessment |
11/12 | Seoul, South Korea | KAIST | Nanotechnology for biofouling control |
11/12 | Seoul, South Korea | KIST | Convergence of microbiology and nanotechnology |
11/12 | Newport Beach, CA | National Water Research Institute | Clarke Prize Lecture |
10/12 | Florianopolis, Brazil | Universidade Federal de Santa Catarina (Chemistry) | Nanotechnology and water |
10/12 | Norman, OK | University of Oklahoma | Environmental applications & implications of nanotechnology |
9/12 | Pretoria, South Africa | Water Research Commission | Nanotechnology-enabled water treatment and reuse |
8/12 | Managua, Nicaragua | Nicaraguan Academy of Sciences | Ciencia y agua: instrumentos del desarrollo sostenible |
7/12 | Auckland, New Zealand | University of Auckland | Environmental applications & implications of nanotechnology |
5/12 | Florianopolis, Brazil | Universidade Federal de Santa Catarina (CEE) | Nano-ecotoxicology |
5/12 | Maiseru, Swaziland | UN Food and Agriculture Organization | Photocatalysis for safer peri-urban irrigation |
4/12 | Bologna, Italy | University of Bologna | Potential environmental impacts of nanotechnology |
4/12 | Dubbendorf, Switzerland | EAWAG | Environmental fate and impacts of nanomaterials |
4/12 | Houston, TX | BP | Emerging opportunities in bio and nanotechnology |
2/12 | IN | University of Notre Dame | Environmental applications & implications of nanotechnology |
1/12 | Merida, Mexico | Universidad de Merida | Quantum dots-microbial interactions |
1/12 | Beijing, China | China University of Geosiences | Nanomaterial interactions with the environment |
12/11 | Lyon, France | U de Lyon | Environmental implications & applications of nanotechnology |
11/11 | Washington DC | AAAS and Georgetown U | Nanotechnology in its teen years |
11/11 | Tianjin, China | Tianjin University (keynote) | Anaerobic bioremediation of hydrocarbon spills |
9/11 | Rehoboth Beach, DE | EPA Region 3 | Microcospic, macroscopic and thermodynamic implications of fuel ethanol releases |
9/11 | London, England | The Royal Society | Quantum dots impacts on Nitrogen cycling |
7/11 | Chania, Greece | TUC | Biomarkers to assess bioremediation performance |
6/11 | Montreal, Canada | ACS Colloids symposium | Antibacterial mechanisms of silver nanoparticles |
6/11 | Denver, CO | Water research Foundations | Nanotechnology and water quality |
6/11 | Amsterdam | IWA | Welcome address for Leading Edge technologies conference |
5/11 | New Hampshire | Gordon conference | Research priorities in environmental nanotechnology |
5/11 | Monte Verita, Switzerland | ETH/EAWAG | Nanotechnology in the water sector; opportunities &concerns |
4/11 | Boston, MA | Harvard University | Environmental implications and applications of nanotechnology |
4/11 | New York, NY | Columbia University | Environmental implications and applications of nanotechnology |
4/11 | Mexico City | Tecnologico de Monterrey | Nano-enabled water treatment for developing countries |
3/11 | Atlanta, GA | Georgia Tech | Nanotechnology for sustainable water management |
3/11 | Boston, MA | Northeastern University | Environmental nanotoxicology
|
3/11 | Abu Dhabi | Masdar Institute of Science & Technology | Bioremediation: principles and Applications |
3/11 | Washington DC | NNI US-EU Workshop: Bridging nanoEHS Research | Environmental data needs |
2/11 | Nanjing, China | Nanjing University | Emerging opportunities for nanotechnology in water |
2/11 | Managua, Nicaragua | St. Agustin Academy (graduation speech) | Global warming and global whining |
11/10 | Rome, Italy | FAO | Nano-enabled water treatment for developing countries |
11/10 | Veracruz, Mexico | PEMEX | Bioremediation of petroleum hydrocarbons |
10/10 | Washington D.C. | National Academy of Sciences | Fate and transport of engineered nanoparticles |
10/10 | Jalandhar, India | Kanya Maka Vidyalaya | Environmental challenges: a global concern |
10/10 | Bilbao, Spain | Labein Tecnalia | Ecotoxicology of engineered nanomaterials |
9/10 | Montreal, Canada | IWA | Nanotechnology applications in the water treatment sector |
9/10 | Montreal, Canada | McGill University | Environmental applications and implications of nanotechnology |
9/10 | Washington DC | NSF | Diversity, integrity and honor (National Hispanic Keynote). |
9/10 | Stockholm. Sweden | World Water Week | Emerging opportunities and challenges for GW remediation |
7/10 | Nazareth, Israel | Haiffa University | Photocatalytic disinfection with aminofullerene nanoparticles |
6/10 | San Carlos, Brazil | FAO, UN | Nano-enabled water treatment: opportunities and challenges |
6/10 | Johannesburg, South Africa |
Mintek Advanced Materials Division |
Nano-enabled functionalized water treatment membranes |
5/10 | Taipei, Taiwan |
7th Conf. on Environmental Protection & Nanotechnology |
Environmental applications and implications of nanotechnology |
5/10 | Taipei, Taiwan |
National Taiwan University |
Phytoremediation: principles and applications |
5/10 | Tainan,Taiwan |
National Cheng Kung University |
Bioremediation of hydrocarbon releases |
5/’10 | Los Angeles, CA |
UCLA |
Risks of nanomaterials in the environment |
5/10 | Providence, RI |
Brown University |
Antimicrobial nanoparticles: implications & applications |
4/10
|
Cairo, Egypt |
Ministry of Agriculture |
Nanotechnology for sustainable water management |
3/10 | Panama |
Universidad Tecnológica de Panamá |
Manejo sostenible de recursos hidricos |
3/10 | Chicago, IL | National Nanotechnology Initiative | Research priorities in Environmental nanotechnology |
3/10 | Kunming, China | KUST | Environmental nanotechnology
|
1/10 | Tucson, AZ | University of Arizona | Antimicrobial nanoparticles: implications & applications |
9/09 | Helsinki, Finland | US National Academies | Environmental nanotechnology
|
9/09 | Copenhagen, DK | Danmarks Naturfredningsforening | Sustainable water under climate change |
9/09 | Vienna, Austria | Austrian Academy of Sciences and U Vienna | Antimicrobial nanoparticles: implications & applications |
8/09 | San Antonio, TX | NEMC and EPA | Risks of nanomaterials in the environment |
6/09 | Aix, France | CEREGE
|
Environmental nanotechnology |
6/09 | Singapore | IWA | Antimicrobial nanoparticles: implications & applications |
6/09 | Prague, CZ | NICOM
|
Nanomaterials in Construction |
5/09 | Tunja, Colombia | Universidad de Santo Tomas | Nanotecnologia para manejo sostenible del agua |
4/09 | Baltimore, MD | Johns Hopkins University | Environmental applications of nanotechnology |
4/09 | Lansing. MI | Michigan State University | Environmental applications and implications of nanotechnology |
3/09 | Tianjin, China | Nankai University | Bioremediation: principles and applications |
3/09 | Nanjing, China | Keynote on Pollution Control and Resource Reuse Conf. | Nano-toxicology
|
2/09 | Mumbai, India | IIT Mumbai | Environmental nanotechnology
|
2/09 | Mangalore, India | NITK (Subba Rau Lecture in Chemical Engineering) | Bioremediation principles and applications |
11/08 | Baltimore, MD | Johns Hopkins University | Environmental applications and implications of nanotechnology |
10/08 | New Haven, CT | Yale University, John Henske Distinguished Lecture | Environmental applications and implications of nanotechnology |
9/08 | Chania, Crete | European Bioremediation Conference (keynote) | Microbial interactions with nanomaterials |
8/08 | Sidney, Australia | SETAC | Ecotoxicology of nanomaterials
|
4/08 | Iowa City, IA | U Iowa (Caterpillar lecture) | Environmental applications and implications of fullerenes |
4/08
|
Los Angeles, CA | UCLA | Ecotoxicology of nanomaterials
|
4/08 | Amherst, MA | UMass | Environmental nanotechnology
|
3/08 | Beijing, China | Tsinghua University | Environmental nanotechnology
|
3/08 | Hong Kong | Hong Kong University | Sustainable water management
|
3/08 | Monte Verita, Switzerland | EMPA/ETH | Microbial interactions with nanoparticles |
12/07 | Washington, DC | NSF | Environmental applications and implications of fullerenes |
12/07 | San Antonio, TX | Texas Water Board | Sustainable water resources management |
11/07 | South Bend, IN | University of Notre Dame | Environmental applications and implications of nanotechnology |
11/07 | Rimini, Italy | Ecomondo | Iron-based bioremediation of oxidized pollutants |
10/07 | Sapporo, Japan | Hokkaido University | Environmental applications of nanomaterials |
10/07 | Seoul, South Korea | Seoul National University and Gwangju University | Antibacterial mechanisms of fullerenes |
10/07 | Sao Paulo, Brazil | Acquacon | The water footprint of fuel ethanol |
9/07 | Riverside, California | UCR | Environmental impacts of fuel alcohols |
9/07 | Cambridge, England | Cambridge University | Medical bioremediation: targeting 7-ketocholesterol |
8/07 | Zurich, Switzerland | EAWAG | Environmental applications and implications of nanotechnology |
7/07 | Bogota, Colombia | Universidad de Los Andes | Decentralized water treatment systems |
6/07 | Durham, NC | Duke University | Environmental impacts of fuel alcohols |
6/07 | Singapore | IWA | Environmental applications and implications of nanotechnology |
5/07 | Seattle, WA | University of Washington | Fuel ethanol and groundwater pollution |
4/07 | Tempe, AZ | Arizona State University | Nanotechnology and the environment |
3/07 | San Diego, CA | AEHS | Bacterial-fullerene interactions
|
2/07 | Durham, NC | Duke University | Environmental impacts of fuel alcohols |
1/07 | Ann Arbor, MI | University of Michigan | Ethanol in fuel: groundwater quality implications |
12/06 | Managua, Nicaragua | Universidad Centroamericana (UCA) | Nanotecnologia ambiental |
11/06 | Washington, D.C. | EPA/ORD | Fullerene-bacterial interactions
|
11/06 | Copenhagen, Denmark | Technical University of Denmark | Environmental nanotechnology |
10/06 | Amherst, MA | U Mass | Microbial impacts of fuel ethanol |
9/06 | Houston, TX | Baker Institute, Rice | Groundwater impacts of ethanol |
9/06 | EL Paso, TX | UTEP | Environmental nanotechnology
|
8/6 | Bogotá, Colombia | Universidad de Los Andes | Principles and applications of bioremediation |
7/06 | Tianjin, China | Nankai University
|
Fullerene micro-ecotoxicology |
6/06 | Mexico City | UAM | Nanotechnology and environmental engineering |
6/06 | New Hampshire | Gordon Conference | Biodegradation of organic compounds |
5/06 | Medellin, Colombia | Universidad Nacional de Colombia | Fitorremediacion |
4/06 | Ann Arbor, MI | University of Michigan | Fullerene ecotoxicology
|
3/06 | Valencia, Venezuela | Universidad de Carabobo | Environmental implications and applications of nanotechnology |
2/06 | Tempe, AZ | Arizona State University | Environmental nanotechnology
|
11/05 | Pachuca, Mexico | Universidad Politecnica de Pachuca | Bioremediation and natural attenuation |
10/05 | Washington, D.C. | EPA | Nanomaterial-bacterial interactions |
9/05 | Managua, Nicaragua | MARENA | Cleanup of gasoline contaminated aquifers |
9/05 | Washington, DC | ESTCP | Bioaugmented iron barriers to treat RDX contaminated aquifers |
6/05 | Sapporo, Japan | IWA | Emerging pollutants and treatment approaches |
5/05 | Toulouse, France | Université Paul Sabatier/ Laboratoire de Genie Chimique | Iron-based bioremediation of oxidized groundwater pollutants |
5/05 | Aix-En-Provence | Centre Européen de Recherche et d’Enseignement des Géosciences de l’Environnement (CEREGE) | Emerging hazards and water treatment needs |
3/05 | Urbana-Champaign, IL | University of Illinois | Bioremediation: startups and upstarts |
2/05 | Zurich, Switzerland | EAWAG | Microbial interactions with nanomaterials |
1/05 | El Paso, TX | UTEP | Natural attenuation of BTEX-ethanol mixtures |
11/04 | Sao Paulo, Brazil | Instituto Ekos (keynote) | Phytoremediation: principles and applications |
11/04 | College Station, TX | Texas A&M | Effects of ethanol on BTEX natural attenuation |
9/04 | Tianjin, China | Nankai University (keynote) | Global changes and industrial ecology |
9/04 | Venice, Italy | INCA (keynote) | Sustainable chemistry |
8/28 | Cancun. Mexico | Asociación Mexicana de Microbiología | Biorremediacion de BTEX” principios y aplicaciones |
8/04 | Cancun. Mexico | ISME | Fate and transport of BTEX-ethanol mixtures |
7/04 | Irvine, CA | CDM Inc | Effects of ethanol on BTEX natural attenuation: microscopic and macroscopic implications |
7/04 | Bethesda, MD | NIA | History and epistemology of bioremediation |
7/04 | Nuevo Vallarta, MX | Mayan Resorts | Civil and environmental engineering at Rice |
6/04 | Prague, Czech Republic | IWA | Attenuation and amplification of TC resistance genes in soil |
5/04 | Monterrey California | Battelle | Sustainable RDX degradation in bioagumented iron columns |
5/04 | Cartagena, Colombia | CONCARIBE | Leapfrogging technologies for Caribbean environmental problems |
2/04 | Berkeley, CA | UC Berkeley
|
Groundwater impacts of ethanol |
1/04 | Washington, DC | NSF, EPA and DOD Interagency meeting | Phytoremediation and Rhizoremediation |
11/03 | Sao Paulo, Brazil | Instituto Eccos (keynote) | Monitored natural Attenuation
|
11/03 | Mexico City | IMP, keynote | Bioremediation
|
10/03 | Managua, Nicaragua | AIDIS, keynote | Bioremediation
|
8/03 | Costa Mesa, CA | NGWA | Oxygenates workshop
|
8/03 | Kansas City, KS | EPA | Effect of ethanol on BTEX natural attenuation |
6/03 | Chania, Greece | EU, keynote | Effect of ethanol on BTEX natural attenuation |
4/03 | West Lafayette | Purdue University
|
Environmental Impacts of Biofuels |
4/03 | Gainesville, FLA | University of Florida | Effect of ethanol on BTEX natural attenuation |
4/03 | Buenos Aires, Argentina | Universidad de Buenos Aires | Sustainable development and industrial ecology |
3/03 | Cartagena, Colombia | ANEIC, keynote | Phytoremediation principles and applications |
2/03 | Valencia, Venezuela | AVISA | Permeable reactive barriers for groundwater pollution |
1/03 | Ames, Iowa | ISU | Effect of ethanol on BTEX attenuation and plume length |
12/02 | Managua, Nicaragua | Universidad Catolica (UCA) | Bioremediation case studies
|
11/02 | Davis, CA | University of California at Davis | Natural attenuation of gasohol releases |
11/02 | Valencia, Venezuela | Universidad de Carabobo – keynote | Sustainable Development and Industrial Ecology |
9/02 | Mexico City, Mexico | Universidad Autónoma de México | Bioremediation (Short Course) |
7/02 | Prague, Czech Republic | Institute of Chemical Technology | Iron-based bioremediation |
5/02 | Monterey, CA | Battelle | Biodegradation of ethanol
|
4/02 | Monterrey, Mexico | Mexican Society for Microbiology – keynote | Principles and applications of BTEX bioremediation |
3/02 | Rio de Janerio, Brazil | Petrobras | Bioremediation an natural attenuation of gasohol spills |
2/02 | Pomona, CA | NWRI | Life cycle assessment of alternative fuel |
12/01 | Washington, DC | SERDP | RDX mineralization by Fe(0) and anaerobic sludge |
11/01 | Houston, TX | NGWA | Effect of ethanol on benzene plume length |
10/01 | Berlin, Germany | IWA | Effect of ethanol of BTEX degradation kinetics |
10/01 | Costa Mesa, CA | NWRI | Potential groundwater impacts of the use of methanol as fuel |
7/01 | Chania, Greece | Technical University of Crete | Fe(0)-based bioremediation of RDX contamination |
7/01 | Madrid, Spain | European Federation of Biotechnology | Novel trends in in situ bioremediation |
5/01 | Prague,
Czech Republic |
NATO Advance Studies Institute | Principles and applications of BTEX remediation |
4/01 | Seattle, WA | University of Seattle
|
Global Changes and Sustainable Development |
4/01 | Oakland, CA | Lawrence Livermore National Laboratory | The effect of ethanol on BTEX degradation kinetics |
3/01 | Houston, TX | University of Houston and Rice University | Natural attenuation of gasohol releases |
3/01 | Montreal, Canada | McGill University | Epistemology of bioremediation and natural attenuation |
3/01 | Guanajuato, Mexico | Mexican Society for Microbiology | Phytoremediation of contaminated soils |
12/00 | Madison, WI | University of Wisconsin | Biodegradation and bioremediation |
11/00 | Mexico, D.F. | UAM | Monitored natural attenuation workshop |
11/00 | Anaheim, CA | API/NGWA | Effects of ethanol versus MTBE on BTX natural attenuation. |
10/00 | West Lafayette, IN | Purdue University | Xenobiotic recalcitrance mechanisms |
10/00 | Irvine, CA | NAS/Ford Foundation | Challenges of an academic life in engineering |
9/00 | Iowa City, IA | ASCE | Merits and limitations of RBCA and natural attenuation |
8/00 | Managua, Nicaragua | INCAE (a Harvard Satellite) | Industrial ecology and sustainable development |
7/00 | Managua, Nicaragua | Universidad Centroamericana | Global changes and economic development |
6/00 | Paris, France | IWA | RDX degradation by an integrated microbial-Fe0 system |
5/00 | Valencia, Venezuela | Carabobo Industrial Consortium | Global changes and industrial ecology |
5/00 | Columbus Ohio | Ohio State University | Bioremediation and natural attenuation |
2/00 | Cincinnati, OH | API/EPA | Effect of ethanol of natural attenuation of BTEX |
11/99 | Honolulu, HI | University of Hawaii | Bioremediation Perspectives
|
11/99 | Chicago, IL | EPA | Fe(0)-Based Bioremediation |
6/99 | Zürich, Switzerland | ETH/ Biotechnology Institute | Intrinsic bioremediation and risk-based corrective action |
12/98 | Managua, Nicaragua | MARENA/IMPYME | Bioremediation and bioprospecting |
11/98 | Houston, TX | API/NGWA (keynote speaker) | BTEX degradation kinetics: model vs. field data |
8/98 | Managua, Nicaragua | PAMIC/INPYME | Green Technologies for sustainable development |
7/98 | Zürich, Switzerland | EAWAG | Substrate interactions for enhanced BTX biodegradation |
5/98 | Mexico, D.F. | Universidad Autónoma de México | Site assessment and remediation |
3/98 | Valencia, Venezuela | AVISA/ U. de Carabobo | Epistemology of environmental engineering |
11/97 | Caracas, Venezuela | AVISA/AIDIS | Xenobiotic biodegradation in natural systems |
9/97 | Washington, D.C. | NSF/CMS Workshop | BTPs for groundwater remediation |
7/97 | Mexico, D.F. | Universidad Autónoma de México | Hazardous waste remediation (Short Course) |
6/97 | Lincoln, Nebraska | University of Nebraska | Iron-Supported Denitrification
|
6/97 | Florianopolis, Brazil | Universidade Federal de Sta. Catarina | Principles of bioremediation
|
5/97 | Caracas, Venezuela | Ministry of the Environment | Fundamentals of environmental microbiology |
5/97 | Valencia, Venezuela | Assoc. Venezolana de Ing. Ambientales | Novel approaches to site remediation |
4/97 | New Orleans, LA | Battelle | Fe(0) based bioremediation of nitrate contaminated waters |
4/97 | San Francisco, CA | ACS | Effect of ethanol of anaerobic toluene biodegradation |
8/96 | Mexico, D.F. | Universidad Autónoma de México | Advances in hazardous waste site remediation |
6/96 | Singapore | IAWQ | Bioremediation perspective for Brazil |
5/96 | Florianópolis, Brazil | Universidade Federal de Sta. Catarina | Environmental chemodynamics (Short Course) |
2/96 | Valencia, Venezuela | AVISA (Keynote speaker) | Reductive treatment with Fe°
|
11/95 | Hill AFB, UT | US Air Force and Montgomery Watson | TCE uptake by common garden vegetables |
10/95 | Iowa City, IA | Iowa Groundwater Association | Enhanced BTX degradation by benzoate |
6/95 | Florianópolis, Brazil | Universidade Federal de Sta. Catarina | Biotransformations of
xenobiotics in soils |
6/95 | Florianópolis, Brazil | Universidade Federal de Sta. Catarina | Activated sludge design |
5/95 | Valencia, Venezuela | Assoc. Venezolana de Ing. Ambientales (Keynote spkr) | Contamination and remediation of aquifers |
5/95 | Valencia, Venezuela | Universidad de Carabobo | Fate and transport of xenobiotics in aquifers |
4/95 | Champagne, IL | University of Illinois | Nitrate-based bioremediation |
12/94 | Managua, Nicaragua | Universidad Nacional de Ingeniería | Chemical and microbial
degradation of pollutants |
12/94 | Managua, Nicaragua | Fundación de Desarrollo | Socio-political implications of pollution |
5/94 | Copenhagen, DK | IAWQ Biofilm Conference | Degradation of BTX and their metabolites |